Pople and Broad Opticians – Price List
Eye Exam Fees
Eye Exam Type | Prescription & Eye Health Check | Optomap | OCT | Exam Fee | PVP Covered? |
---|---|---|---|---|---|
Enhanced Ultimate | Y | Y | Y | £85 / £70 NHS | Y |
Enhanced Plus | Y | N | Y | £65 / £35 NHS | Y |
Enhanced | Y | Y | N | £65 / £35 NHS | Y |
NHS Basic | N | N | N | FREE | N/A |
Other Services Offered | Price |
---|---|
Contact Lens Fit Standard (new wearer) | £85 |
Contact Lens Aftercare (soft and RGP) | £45 |
Additional Contact Lens Trial | £30 |
Enhanced Sight Test & Contact Lens Aftercare | £85. |
Punctal Plugs | £120 - permanent £30 - dissolvable |
Basic MECS (no scans or prescribing +/- 1 follow up) | £45 |
IP / Complex MEXS (scans +/- prescribing +/- 1 follow up | £85 (no follow up if Opthamologist assesses px) |
Ocular Coherence Tomography (OCT) Adult | £40.00 |
Optomap Adult | £35 |
Optomap / OCT Children | £15 |
Visual Field Exam | £30 |
Coloured Overlay Assessment | £30 |
Eyelash Removal | £15 |
Letters / Reports / Licence | £25 |
Follow our social media for exclusive offers and more!